App Market Intelligence MCP
[](https://smithery.ai/server/@JiantaoFu/appinsightmcp)
An MCP server that provides comprehensive market intelligence by analyzing data from both the Apple App Store and Google Play Store. Get insights about apps, market trends, competitors, and user feedback across the major mobile app marketplaces.
API Coverage
App Store API Coverage
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
Google Play API Coverage
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
[object Object] | [object Object] | [object Object] | [object Object] |
Usage
Start the MCP server:
The server exposes tools that can be used through any MCP client. For example, using Claude for Desktop, you can:
- Search for apps across both stores
- Get detailed app information
- Read reviews and ratings
- Find similar apps
- Check app privacy and permissions
- And more
Usage Examples
Test with MCP Inspector

Test with mcp-cli
Usage with Claude Desktop
Add this to your `claude_desktop_config.json`:
Installing via Smithery
To install App Market Intelligence for Claude Desktop automatically via [Smithery](https://smithery.ai/server/@JiantaoFu/appinsightmcp):
Docker
NPX
Build
Docker build:
Error Handling
All tools include error handling and will return appropriate error messages if:
- Required parameters are missing
- API calls fail
- Rate limits are hit
- Invalid IDs or parameters are provided
Contributing
Feel free to contribute by:
- Implementing missing features
- Improving error handling
- Adding more API capabilities
- Enhancing documentation
License
MIT